deepakworld.github.io
Professional IT Solutions & Software Development
Quotation/Rate Card
Year: 2026
Status: Registered Entity
GSTIN: 29BISPD3613D1ZD
| Service | Entry-Level (MVP) | Professional/Standard |
|---|---|---|
| Web App Development | ₹40,000 – ₹1.5L | ₹2L – ₹8L |
| Mobile App (Android/iOS) | ₹50,000 – ₹2L | ₹3L – ₹12L |
| Custom Software / SaaS | ₹1.5L – ₹3L | ₹5L – ₹25L |
| Game Development (2D/3D) | ₹80,000 – ₹2.5L | ₹4L – ₹15L |
| Charge Category | Rate / Fee | Description |
|---|---|---|
| Currency Conversion | + 2% to 3.5% | Applied on the total invoice amount for USD/EUR/GBP to INR conversion. |
| Skydo Service Fee | Flat ₹2,000 - ₹3,000* | International inward remittance & processing charges (Per Transaction). |
| Intermediary Bank Fee | As per Actuals | If applicable by the remitting or intermediary bank. |
| Service | One-Time / Per Call | Monthly Retainer (AMC) |
|---|---|---|
| Server Support (Win/Linux) | ₹2,500 – ₹5,000 | ₹25,000 – ₹50,000 |
| AD / VPN / Firewall Setup | ₹15,000 – ₹35,000* | Included in AMC |
| Firewall AMC (Standalone) | ₹1,000 – ₹2,500 | ₹5,000 – ₹30,000 |
| Server AMC (AD/Domain) | ₹4,000 – ₹5,000 | ₹15,000 – ₹30,000 |
| VPN Support/Management | ₹1,000 – ₹1,500 | ₹10,000 – ₹25,000 |
| Full Network Infrastructure | ₹5,000 – ₹15,000 | ₹20,000 – ₹1,20,000 |
| OS Troubleshooting & Repair | ₹500 – ₹1,500 | ₹2,500/month (per PC) |
*Focusing strictly on labor, creative layout, and technical typing.
| Design Item | Beginner/Freelance Tier | Professional/Agency Tier |
|---|---|---|
| Student ID Card (Master Template) | ₹1,000 /layout | ₹3,500 /layout |
| Individual ID Card Processing* | ₹5 – ₹10 /student | ₹15 – ₹25 /student |
| Student Report Cards (Multi-page) | ₹300 /page | ₹1,200 /page |
| Brochures (Bi/Tri-fold) | ₹2,500 /design | ₹8,000 /design |
| Letterhead & Envelope Design | ₹800 /set | ₹3,000 /set |
| English Typing (300 words) | ₹30 /page | ₹50 /page |
| Kannada / Bilingual Typing | ₹50 /page | ₹100 /page |
| Exam Question Papers | ₹100 /page | ₹300 /page |
| Number of Students | Master Template Fee | Data Processing Fee (₹5/student) | Total Design Bill | Revenue Per Card |
|---|---|---|---|---|
| 50 Students | ₹1,000 | ₹250 | ₹1,250 | ₹25.00 |
| 100 Students | ₹1,000 | ₹500 | ₹1,500 | ₹15.00 |
| 500 Students | ₹1,000 | ₹2,500 | ₹3,500 | ₹7.00 |
| 1,000 Students | ₹1,000 | ₹5,000 | ₹6,000 | ₹6.00 |
*Special factory-direct rates for schools and large organizations.
| Item | Specification | Bulk Rate |
|---|---|---|
| PVC Student ID Cards | 800 Micron, Double Sided | ₹12 – ₹18 /unit |
| Branded Lanyards | Satin Finish, Multi-color | ₹8 – ₹12 /unit |
| Annual Prospectus | 12-Page Booklet, Glossy | ₹18 – ₹28 /unit |
| Integration Type | Entry-Level / Startup | Professional / Enterprise |
|---|---|---|
| Standard CMS Integration (WordPress/Shopify) | ₹5,000 | ₹12,000+ |
| Custom Web Integration (React, Node.js, PHP) | ₹15,000 | ₹35,000+ |
| Mobile App Integration (Android & iOS SDKs) | ₹20,000 | ₹50,000+ |
| Subscription & Multi-Vendor (Recurring/Payouts) | ₹45,000 | ₹1,00,000+ |
*Note: Third-party gateway transaction fees (approx. 2%) are charged separately by the provider.